COMPLIMENTARY EXCHANGE For Eligible Orders
FREE SHIPPING For Orders Over $75
EASY SIZE GUIDE Chat on WhatsApp For Help
Tell us what they wear now, or their foot length, and we'll show the matching Two Little Feet size.
Assumes the current shoe fits well. If their toes touch the front, go one size up.
Measure both feet, heel to longest toe, and use the longer one. How to measure
Not sure which size to pick? Send us the size label on their current shoes, or a photo of the foot measurement, and we'll recommend a size.
Chat with us on WhatsAppSizes are based on each brand's published charts (checked Oct 2026) and are a guide only. Styles vary, so if you're unsure, chat with us. Avoid buying [Final Sale] items if you are unsure of the size.
We strongly recommend parents to do all the necessary checks before making the purchase, whether online or at an offline store to avoid getting the wrong sizing.
When in doubt about our sizing, you can always chat with us to clarify! Avoid buying [Final Sale] items if you are unsure.
| Feet length (cm) | Two Little Feet | Adidas EU | Bobux EU | Nike EU | New Balance EU | Onitsuka Tiger | Tip Toey Joey EU |
|---|---|---|---|---|---|---|---|
| 11 | 3 | 20 | 18 | 19.5 | 20 | NA | 19 |
| 11.5 | 4 | 20 | 19 | 19.5 | 20.5 | NA | 20 |
| 12 | 4 | 21 | 20 | 21 | 21 | K4 | 21 |
| 12.5 | 5 | 22 | 20 | 21 | 22.5 | K5 | 22 |
| 13 | 6 | 23 | 21 | 22 | 23 | K5 | 22 |
| 13.5 | 6 | 23.5 | 22 | 23.5 | 23.5 | K6 | 23 |
| 14 | 7 | 24 | 23 | 23.5 | 24 | K7 | 24 |
| 14.5 | 7.5 | 25 | 23 | 25 | 25 | K7 | 24 |
| 15 | 8.5 | 26 | 24 | 25 | 26 | K8 | 25 |
| 15.5 | 8.5 | 26.5 | 25 | 26 | 26.5 | K9 | 26 |
| 16 | 9 | 27 | 26 | 27 | 27.5 | K9 | 27 |
| 16.5 | 10 | 28 | 26 | 27 | 28 | K10 | 27 |
| 17 | 11 | 28.5 | 27 | 28 | 28.5 | K10 | 28 |
| 17.5 | 11 | 30 | 28 | 28 | 29 | K11 | 29 |
| 18 | 12 | 30.5 | 29 | 29.5 | 30.5 | K12 | 30 |
| 18.5 | 12.5 | 31 | 29 | 31 | 31 | K12 | 30 |
| 19 | 13 | 31.5 | 30 | 31 | 32 | K13 | 31 |
| 19.5 | 13 | 32 | 31 | 32 | 33 | K13 | 32 |
| 20 | 1K | 33 | 32 | 32 | 33.5 | 1 | 33 |
| 20.5 | 2K | 34 | 32 | 33 | 34.5 | 2 | 33 |
| 21 | 2.5K | 35 | 33 | 34 | 35 | 2 | 34 |
| 21.5 | 2.5K | 35.5 | NA | 35 | 35.5 | 3 | NA |
| 22 | 3K | 36 | NA | 35.5 | 36 | 3 | NA |
Ready to shop? Find your perfect fit!