Looking for a pair of shoes for your little one at Two Little Feet but unsure of what size to get based on your child's current shoe size?
We have compiled the sizing across the popular shoe brands for your needs. These are the brands that are currently available for conversion from our size.
-
Bobux Size EU
-
Nike Kids Size EU
-
Adidas Kids Size EU
-
New Balance Kids Size EU
-
Onitsuka Tiger Kids Size EU
-
Tip Toey Joey Kids Size EU
If the brands you have are not mentioned here, feel free to let us know and we will add them in!
How to use this table:
1. Check your child's current EU shoe size (usually on label on the shoe tongue or on the sole)
2. Compare across with equivalent size in Two Little Feet. Sometimes, due to different sizing system, you may get 2 suggested sizes.
Example:
- If your child is wearing a Adidas size EU22, the equivalent size in our brand will be size 5.
- If your child is wearing a size EU26 in Nike, the available sizes in our brands will be 8.5 or 9. You may consider going with size 8.5 for sandals (as they fit loose) and size 9 in covered shoes.
| Feet length (cm) | Two Little Feet | Adidas EU | Bobux EU | Nike EU | New Balance EU | Onitsuka Tiger EU | Tip Toe Joey |
| 11 | 3/EU18.5 | 19 | 19 | 18.5 | 20 | NA | 19 |
| 11.5 | 4/EU20 | 20 | 19 | 19.5 | 20.5 | NA | 20 |
| 12 | 4/EU20 | 21 | 20 | 19.5 | 21 | K4 | 21 |
| 12.5 | 5/EU21 | 22 | 21 | 21 | 22.5 | K5 | 22 |
| 13 | 6/EU22.5 | 23 | 21 | 22 | 23 | K5 | 22 |
| 13.5 | 6/EU22.5 | 24 | 22 | 22 | 23.5 | K6 | 23 |
| 14 | 7/EU24 | 25 | 23 | 23.5 | 24 | K6 | 24 |
| 14.5 | 7.5/EU25 | 25.5 | 23 | 25 | 25 | K7 | 24 |
| 15 | 8/EU25.5 | 26 | 24 | 25 | 26 | K8 | 25 |
| 15.5 | 8.5/EU26 | 26.5 | 25 | 26 | 26.5 | K8 | 26 |
| 16 | 9/EU27 | 27 | 25 | 26 | 27.5 | K9 | 27 |
| 16.5 | 10/EU28 | 28 | 26 | 27 | 28 | K9 | 27 |
| 17 | 10/EU28 | 28.5 | 27 | 28 | 28.5 | K10 | 28 |
| 17.5 | 11/EU29 | 29 | 28 | 28 | 29 | K11 | 29 |
| 18 | 12/EU30 | 30 | 29 | 29.5 | 30 | K12 | 30 |
| 18.5 | 12.5/EU31 | 30.5 | 29 | 29.5 | 31 | K12 | 30 |
| 19 | 12.5/EU32 | 31 | 30 | 31 | 32 | K13 | 31 |
| 19.5 | 13/EU32 | 32 | 31 | 31 | 33 | K13 | 32 |
| 20 | 1K/EU33 | 33 | 32 | 32 | 33.5 | 1 | 33 |
| 20.5 | 2K/EU34 | 33.5 | 33 | 33 | 34.5 | 2 | 33 |
| 21 | 2K/EU35 | 34 | 33 | 33.5 | 35 | 2 | 34 |
| 21.5 | 2.5K/EU36 | 35 | NA | 34 | 35.5 | 3 | NA |
| 22 | 3.5K/EU37 | 36 | NA | 35 | 36 | 35 | NA |
Disclaimer: The above table was compiled at best effort, and should only be used as a reference. We strongly recommend parents to do all the necessary checks before making the purchase, whether online or at an offline store to avoid getting the wrong sizing. When in doubt about our sizing, you can always chat with us to clarify!
Found your child's size?
Check out our range of children footwear:












